Directory Sizes

Total Directories:
31

Lines of Code Per Directory

Directory Statistics

Directory Changes Lines of Code
Totals 19951 (100.0%) 237084 (100.0%)
src/ 8830 (44.3%) 106087 (44.7%)
src/mui/ 3157 (15.8%) 64096 (27.0%)
src/generated/ 4 (0.0%) 28339 (12.0%)
src/rexx/ 1545 (7.7%) 8536 (3.6%)
src/tcp/ 406 (2.0%) 7674 (3.2%)
src/extrasrc/ 564 (2.8%) 4720 (2.0%)
src/tools/tzcode/ 45 (0.2%) 4148 (1.7%)
src/extrasrc/tzcode/ 53 (0.3%) 3990 (1.7%)
src/mime/ 232 (1.2%) 3840 (1.6%)
src/tools/genclasses/ 115 (0.6%) 2515 (1.1%)
src/tools/ 53 (0.3%) 1387 (0.6%)
src/tools/svnrev/ 10 (0.1%) 981 (0.4%)
src/tools/tzdata/ 13 (0.1%) 710 (0.3%)
/ 9 (0.0%) 61 (0.0%)
yamos/extrasrc/genclasses/ 42 (0.2%) 0 (0.0%)
yamos/extrasrc/ 69 (0.3%) 0 (0.0%)
yamos/classes/ 435 (2.2%) 0 (0.0%)
yamos/ 3363 (16.9%) 0 (0.0%)
src/extrasrc/genclasses/ 31 (0.2%) 0 (0.0%)
src/classes/ 921 (4.6%) 0 (0.0%)
resources/zoneinfo/Pacific/ 2 (0.0%) 0 (0.0%)
resources/zoneinfo/Europe/ 10 (0.1%) 0 (0.0%)
resources/zoneinfo/Australia/ 6 (0.0%) 0 (0.0%)
resources/zoneinfo/Asia/ 22 (0.1%) 0 (0.0%)
resources/zoneinfo/Antarctica/ 1 (0.0%) 0 (0.0%)
resources/zoneinfo/America/North_Dakota/ 2 (0.0%) 0 (0.0%)
resources/zoneinfo/America/Indiana/ 2 (0.0%) 0 (0.0%)
resources/zoneinfo/America/ 6 (0.0%) 0 (0.0%)
resources/zoneinfo/Africa/ 3 (0.0%) 0 (0.0%)

Directory Sizes

Generated by StatSVN 0.7.0